---
name: MU Assessment Calendar — Full Semester 2
description: Complete assessment calendar for all courses in semester 2 (UGTBM29 Section A) with dates, types, and weightages
type: project
---

## Assessment Calendar (Semester 2, 2025-26)

**Note:** Problem Solving & Structuring has 2 surprise class assignments during regular sessions. Best 1 of 2 counted.

### Completed/Past
| Date | Course | Type | Weight | Status |
|------|--------|------|--------|--------|
| Feb 21 | Product Management | Case Submission | 10% | Done |
| Feb 23 | Data Visualisation | Quiz 1 | Best 2/3, 20% | Done |
| Feb 24 | Managerial Accounting | Quiz 1 | Best 2/3, 20% | Done |
| Feb 28 | Macroeconomics | Submission | 20% | Done |
| Mar 9 | Microeconomics | Quiz 1 | Best 3/4, 15% | Done |
| Mar 17 | Microeconomics | Quiz 2 | Best 3/4, 15% | Current |
| Mar 17 | Macroeconomics | Class Assignment Day I | Overall 20% | Current |
| Mar 19 | Product Management | Case Submission | 10% | Upcoming |
| Mar 19 | Macroeconomics | Class Assignment Day II | Overall 20% | Upcoming |

### Mid-Terms (Mar 23-27)
| Course | Type | Weight |
|--------|------|--------|
| Microeconomics | Descriptive Exam | 30% |
| Product Management | Quiz | 30% |
| Managerial Accounting | Descriptive Exam | 20% |
| Data Visualisation | Hands On Exercise | 30% |
| Problem Solving & Structuring | Group Based Panel Discussion | 30% |

### Post Mid-Terms
| Date | Course | Type | Weight |
|------|--------|------|--------|
| Mar 31 | Macroeconomics | Class Assignment Day III | Overall 20% |
| Apr 2 | Macroeconomics | Class Assignment Day IV | Overall 20% |
| Apr 7 | Managerial Accounting | Quiz 2 | Best 2/3, 20% |
| Apr 7 | Macroeconomics | Class Assignment | 20% |
| Apr 8 | Data Visualisation | Quiz 2 | Best 2/3, 20% |
| Apr 10 | Microeconomics | Quiz 3 | Best 3/4, 15% |
| Apr 17 | Product Management | Case Submission | 10% |
| Apr 24 | Managerial Accounting | Quiz 3 | Best 2/3, 20% |
| Apr 27 | Data Visualisation | Quiz 3 | Best 2/3, 20% |
| May 1 | Managerial Accounting | In-Class Presentation I | 20% |
| May 4 | Product Management | Hands On Exercise I | 30% |
| May 5 | Managerial Accounting | In-Class Presentation II | 20% |
| May 5 | Data Visualisation | In-Class Presentation I | 40% |
| May 6 | Data Visualisation | In-Class Presentation II | 40% |
| May 8 | Microeconomics | Quiz 4 | Best 3/4, 15% |
| May 8 | Product Management | Hands On Exercise II | 30% |
| May 4-9 | Problem Solving & Structuring | Hands On Exercise | 40% |

### End-Terms (May 11-15)
| Course | Type | Weight |
|--------|------|--------|
| Microeconomics | Descriptive Exam | 45% |
| Managerial Accounting | Descriptive Exam | 30% |
| Macroeconomics | Descriptive Exam | 30% |
| Problem Solving & Structuring | Descriptive Exam | 20% |
